Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
EOY 2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2025Pickleball | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Brannon,Callie | Pickleball | 1MX | - | 11/2/2019 | 2 | 1 | 1 |
Bussard,Kim | Pickleball | 1MX | 3.77 | 2/5/2022 | 1 | 1 | 0 |
Del Monte,Kathleen | Pickleball | 1MX | 3.77 | 11/6/2021 | 1 | 1 | 0 |
Fitton,Liz | Pickleball | 1MX | 3.52 | 2/26/2022 | 1 | 1 | 0 |
grow,susan W | Pickleball | 2MX | 3.52 | 10/24/2021 | 1 | 1 | 0 |
Milchanowski,Mary | Pickleball | 2MX | 3.52 | 12/4/2021 | 2 | 0 | 2 |
Oshea,Sarita | Pickleball | 1MX | 3.79 | 2/19/2022 | 6 | 6 | 0 |
Smagala,Bridget | Pickleball | 1MX | 3.27 | 3/5/2021 | 3 | 1 | 2 |