Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | - | 2.0 | - | - | - | - | - | - | - | - | 2.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bava,Anita A | Pickleball | 3WD | 2.62 | 2/10/2023 | 1 | 0 | 1 |
Bersani,Anne M | Tennis | 4WD | 2.73 | 2/26/2014 | 2 | 0 | 2 |
Carns,Sonya | Tennis | 4WD | 3.00 | 2/19/2014 | 2 | 1 | 1 |
Formale,Doreen S | Pickleball | 3WD | 2.43 | 2/17/2023 | 1 | 0 | 1 |
Harding,Natalia | Tennis | 3WD | 3.00 | 2/10/2014 | 1 | 0 | 1 |
Lothrop,Beth | Pickleball | 2WD | 2.58 | 3/3/2023 | 2 | 0 | 2 |
Ludwig,Judy P | Tennis | 4WD | 3.00 | 3/5/2014 | 1 | 0 | 1 |